Men - High Score
| Mike Cerna | 288 | Commercial Fall 2026 |
| Isiah Ellenwood | 246 | Superbowl |
| Charles Jacobs | 246 | Commercial Fall 2026 |
| Chad Begay | 236 | Superbowl |
| Cody Huth | 236 | Superbowl |
| Brad Morrow | 229 | Commercial Fall 2026 |
| Rob Colley | 228 | Sunny Valley Mixed Fall 2026 |
| Tanner Markham | 224 | Commercial Fall 2026 |
| Mathew Showman | 223 | Sunny Valley Mixed Fall 2026 |
| Dean Huth | 211 | Superbowl |
Women - High Score
| Stephanie Luke | 234 |
| Ellen Curtiss | 192 |
| Sharon Schinkelshoek | 187 |
| Mary Marquez | 179 |
| Lili Munoz | 167 |
| Debbie Mendoza | 160 |
| Sarah Smith | 157 |
| Maria Proffitt | 154 |
| Cassie Coder | 144 |
| Tammy Walkenhauer | 142 |
Men - High Series
| Mike Cerna | 704 |
| Charles Jacobs | 685 |
| Isiah Ellenwood | 645 |
| Cody Huth | 629 |
| Matt Gomez | 600 |
| Rob Colley | 591 |
| Chad Begay | 578 |
| Quincy Wallahee | 562 |
| Greg Vandoren | 560 |
| Joe Ramierz | 539 |
Women - High Series
| Stephanie Luke | 634 |
| Pat Parlin | 538 |
| Ellen Curtiss | 538 |
| Sharon Schinkelshoek | 501 |
| Diane Turley | 500 |
| Sharon Ewart | 456 |
| Debbie Mendoza | 450 |
| Lili Munoz | 446 |
| Lyn Desserault | 440 |
| Raynel Begay | 418 |
Men - High Average
No results yet.
Women - High Average
No results yet.